Candy AI
Editorial estimate 4.5 out of 5Adults who want a polished chat-first AI companion with optional images, voice and romantic roleplay.
Pricing source checked 2026-09-28; documented, checkout not tested.
Compare products with affiliate links before visiting a provider. These are partner selections, not verified discounts. Prices, trials and availability must be confirmed on the current official checkout.
Some links use CrakRevenue; others use a separate partner program. Commission does not change editorial ratings. No coupon, saving or account approval is promised here.
Adults who want a polished chat-first AI companion with optional images, voice and romantic roleplay.
Pricing source checked 2026-09-28; documented, checkout not tested.
Adults who want to design a highly specific AI girlfriend with visual output.
Pricing source checked 2026-09-28; ambiguous, checkout not tested.
Adults who want a realistic AI dating companion with high-quality avatars and voice messages.
Pricing source checked 2026-09-28; ambiguous, checkout not tested.
| App | Use case | Plan check | Score basis | Review |
|---|---|---|---|---|
| OurDream AI Sponsored Affiliate link; 18+ features | Adults who want a visual-first AI companion with custom characters, roleplay, images, video-style media and voice features. | Documented standard USD plan: $19.99 monthly or $119.88 upfront annually ($9.99/month equivalent). Confirm the checkout quote. Pricing source checked 2026-09-28; documented, checkout not tested. | 4.6/5 Editorial estimate | |
| Candy AI Sponsored Affiliate link; 18+ features | Adults who want a polished chat-first AI companion with optional images, voice and romantic roleplay. | Public USD offer: $13.99 monthly; $26.97 every 3 months; $47.88 annually ($3.99/month equivalent). Local taxes and account offers may differ. Pricing source checked 2026-09-28; documented, checkout not tested. | 4.5/5 Editorial estimate | |
| DreamGF Affiliate link; 18+ features | Adults who want to design a highly specific AI girlfriend with visual output. | Public pricing labels conflict between monthly and 3-month plans. Do not rely on a headline rate; confirm the full first charge and renewal interval. Pricing source checked 2026-09-28; ambiguous, checkout not tested. | 3.9/5 Editorial estimate | |
| Kupid AI Affiliate link; 18+ features | Adults who want a realistic AI dating companion with high-quality avatars and voice messages. | The public plan page mixes weekly-equivalent prices and an annual total. The selected billing option and renewal quote need confirmation. Pricing source checked 2026-09-28; ambiguous, checkout not tested. | 3.7/5 Editorial estimate | |
| FlirtCam AI Affiliate link; 18+ features | Users who want a video-call style AI companion experience rather than text-only chat. | Current price and allowances not verified; check the official plan. Current price not verified. | 3.8/5 Editorial estimate | |
| DarLink AI Affiliate link; 18+ features | Adults comparing custom characters, tier-specific message allowances and separate media costs. | The public Monthly view lists Essential $12.99, Advanced $27.99 and Ultimate $49.99 per month. The checkout currency, regional offer and final renewal quote were not confirmed. Pricing source checked 2026-09-28; quote required, checkout not tested. | 3.7/5 Editorial estimate | |
| DreamBF AI Affiliate link; 18+ features | Users specifically looking for an AI boyfriend rather than a female companion. | Current price and allowances not verified; check the official plan. Current price not verified. | 3.8/5 Editorial estimate | |
| Joi AI Affiliate link; check content policy | Users who want quick, no-signup AI character chat to try before committing. | Current price and allowances not verified; check the official plan. Current price not verified. | 4.1/5 Editorial estimate | |
| Lovescape Affiliate link; 18+ features | Adults comparing a connected character and media workflow who can check both subscription and Chip charges. | The observed Creative PRO view shows $64.99 billed monthly or $299.88 billed annually ($24.99/month equivalent). This is not an entry-tier quote; current Premium and Ultra charges were not established. Pricing source checked 2026-09-28; quote required, checkout not tested. | 3.8/5 Editorial estimate | |
| Secrets AI Affiliate link; 18+ features | Adults who want to test limited free character chat before comparing paid media, memory tiers and renewal costs. | Official help lists Premium $19.99/month or $109.99 billed annually, and Ultimate $39.99/month or $319.99 annually. The selected checkout currency, regional offer and tax treatment remain unverified. Pricing source checked 2026-09-28; quote required, checkout not tested. | 4.2/5 Editorial estimate | |
| Swipey AI Affiliate link; 18+ features | Users who enjoy a swipe-style, dating-app feel for discovering AI companions. | Current price and allowances not verified; check the official plan. Current price not verified. | 3.6/5 Editorial estimate | |
| MyLovely AI Affiliate link; 18+ features | Adults comparing a no-card starting route with paid character and media features who can verify trial renewal and data-use terms. | The public annual view shows Premium Plus at $71.96 billed yearly (displayed $6.00/month equivalent) and a $2.99 two-day trial. A month-to-month charge and trial renewal total were not verified. Pricing source checked 2026-09-28; quote required, checkout not tested. | 4.2/5 Editorial estimate | |
| eHentai AI Affiliate link; 18+ features | Adults who specifically want to generate anime/hentai-style AI art. | Current price and allowances not verified; check the official plan. Current price not verified. | 3.7/5 Editorial estimate |
Use the pre-payment testing workflow or compare two providers.